2026 - 2027
Fees Structure
| Grade | Term I | Term II | Term III |
|---|---|---|---|
| Daycare | 7200 | 7200 | 7200 |
| PRE-KG | 14150 | 7075 | 7075 |
| LKG | 16045 | 8020 | 8020 |
| UKG | 17240 | 8620 | 8620 |
| I | 18340 | 9170 | 9170 |
| II | 20200 | 11000 | 11000 |
| III | 21110 | 11055 | 11055 |
| IV | 24500 | 12250 | 12250 |
| V | 26170 | 13085 | 13085 |
| VI | 31350 | 15675 | 15675 |
| VII | 32790 | 16395 | 16395 |
| VIII | 34665 | 17220 | 17220 |
| IX | 35150 | 17575 | 17575 |
| X | 37370 | 18685 | 18685 |
| IX (Com) | 40220 | 20110 | 20110 |
| IX (Sci) | 42687 | 21344 | 21344 |
